Size | SATA | Controller | Make | Model | L/C | War | Cap | Part Number | Read | Write | TRIM |
2.5" | 6 | SandForce SF-2281 |
Corsair | Force Series 3 | MLC Async |
3 | 60 | CSSD-F60GB3-BK | 550 | 490 | YES |
90 | CSSD-F90GB3-BK | 550 | 500 | ||||||||
120 | CSSD-F120GB3-BK | 550 | 510 | ||||||||
240 | CSSD-F240GB3-BK | 550 | 520 | ||||||||
Force Series GT |
MLC Sync |
3 | 60 | CSSD-F60GBGT-BK | 555 | 495 | |||||
90 | CSSD-F90GBGT-BK | 555 | 505 | ||||||||
120 | CSSD-F120GBGT-BK | 555 | 515 | ||||||||
180 | CSSD-F180GBGT-BK | 555 | 525 | ||||||||
240 | CSSD-F240GBGT-BK | 555 | 525 | ||||||||
Kingston | HyperX | MLC Sync |
3 | 120 | SH100S3/120G / SH100S3B/120G |
555 | 510 | ||||
240 | SH100S3/240G / SH100S3B/240G |
555 | 510 | ||||||||
MemoRight | FTM Plus |
MLC Sync |
60 | (Unknown) | 550 | 500 | |||||
120 | |||||||||||
240 | |||||||||||
480 | |||||||||||
OCZ | Agility 3 |
MLC Async |
3 | 60 | AGT3-25SAT3-60G | 525 | 475 | ||||
120 | AGT3-25SAT3-12G | 525 | 500 | ||||||||
240 | AGT3-25SAT3-240G | 525 | 500 | ||||||||
Solid 3 |
MLC Async |
3 | 60 | SLD3-25SAT3-60G | 500 | 450 | |||||
120 | SLD3-25SAT3-120G | ||||||||||
Vertex 3 |
MLC Sync |
3 | 60 | VTX3-25SAT3-60G | 535 | 480 | |||||
120 | VTX3-25SAT3-120G | 550 | 500 | ||||||||
240 | VTX3-25SAT3-240G | 550 | 520 | ||||||||
480 | VTX3-25SAT3-480G | 530 | 450 | ||||||||
Vertex 3 MAX IOPS |
MLC Toggle |
3 | 120 | VTX3MI-25SAT3-120G | 550 | 500 | |||||
240 | VTX3MI-25SAT3-240G | ||||||||||
OWC | Mercury Electra 6G |
MLC Async |
3 | 60 | OWCSSDEX6G60 | 556 | 523 | ||||
120 | OWCSSDEX6G120 | ||||||||||
240 | OWCSSDEX6G240 | ||||||||||
480 | OWCSSDEX6G480 | ||||||||||
Mercury Extreme Pro 6G |
MLC Toggle |
5 | 120 | OWCSSDMX6G120T | 559 | 527 | |||||
240 | OWCSSDMX6G240T | ||||||||||
MLC Sync |
480 | OWCSSDMX6G480 | |||||||||
Patriot | Pyro | MLC (Async) |
60 | PP60GS25SSDR | 520 | 490 | |||||
120 | PP120GS25SSDR | 550 | 515 | ||||||||
240 | PP240GS25SSDR | ||||||||||
Wildfire | MLC Toggle |
120 | PW120GS25SSDR | 555 | 520 | ||||||
240 | PW240GS25SSDR | ||||||||||
480 | PW480GS25SSDR | 540 | 450 | ||||||||
Size | Controller | Make | Model | L/C | War | Cap | Part Number | Read | Write | TRIM | |
2.5" | 6 | Micron C300 | Crucial | RealSSD C300 | MLC | 5 | 64 | CTFDDAC064MAG-1G1 | 355 | 70 | Yes |
128 | CTFDDAC128MAG-1G1 | 355 | 140 | ||||||||
256 | CTFDDAC256MAG-1G1 | 355 | 215 | ||||||||
Marvell 88SS9174 |
Corsair | Performance 3 Series |
MLC | 3 | 64 | CSSD-P364GB2-BRKT | 365 | 110 | Yes | ||
128 | CSSD-P3128GB2-BRKT | 410 | 210 | ||||||||
256 | CSSD-P3256GB2-BRKT | 480 | 320 | ||||||||
Intel | 510 Series |
MLC 34nm |
3? | 120 | SSDSC2MH120A2XX | 500 | 315 | Yes | |||
250 | SSDSC2MH250A2XX | 450 | 210 | ||||||||
Toshiba T6UG1XBG (HG2-Series) |
Kingston | SSDNow V+100 | MLC | 64 | SVP100S2(B)/64G | 230 | 180 | Yes | |||
96 | SVP100S2(B)/96G | ||||||||||
128 | SVP100S2(B)/128G | ||||||||||
256 | SVP100S2(B)/256G | ||||||||||
512 | SVP100S2(B)/512G | ||||||||||
SSDNow V+100E (E=Encryption) |
MLC | 64 | SVP100ES2/64G | 230 | 180 | ||||||
128 | SVP100ES2/128G | ||||||||||
256 | SVP100ES2/256G | ||||||||||
SSDNow V Series | MLC | 30 | SNV125-S2/30GB | 180 | 50 | ||||||
SSDNow V+ Series (Gen 2) |
MLC | 64 | SNVP325-S2/64GB | 230 | 180 | ||||||
128 | SNVP325-S2/128GB | ||||||||||
256 | SNVP325-S2/256GB | ||||||||||
512 | SNVP325-S2/512GB | ||||||||||
Size | Controller | Make | Model | L/C | War | Cap | Part Number | Read | Write | TRIM | |
2.5" | 3 | Intel G1 | Intel | X25-M | MLC | 3 | 80 | SSDSA2MH080G1 | 250 | 70 | NO |
160 | SSDSA2MH160G1 | ||||||||||
Review 1 | X25-E | SLC | 3 | 32 | SSDSA2SH032G1 | 250 | 170 | ||||
(initial) | 64 | SSDSA2SH064G1 | |||||||||
Review 2 | Kingston | SSDNow M Series (G1) |
MLC | 3 | 80 | SNM125-S2/80GB | 250 | 70 | NO | ||
(slow down) | 160 | SNM125-S2/160GB | |||||||||
Review 3 | SSDNow E Series |
SLC | 3 | 32 | SNE125-S2/32GB | 250 | 170 | ||||
(firmware) | 64 | SNE125-S2/64GB | |||||||||
Intel G2 | Intel | X25-V | MLC | 3 | 40 | SSDSA2MP040G2 (R5) | 170 | 40 | YES (02HD) | ||
Review 1 | X25-M G2 |
80 | SSDSA2MH080G2 (01/C1/R5) | 250 | 70 | YES | |||||
(160GB G2) | 160 | SSDSA2MH160G2 (01/C1/R5) | 250 | 100 | |||||||
Review 2 | Kingston | SSDNow V Series (G1) | MLC | 3 | 40 | SNV125-S2/40GB | 170 | 40 | NO* / YES | ||
(roundup) | |||||||||||
Review 3 | SSDNow M Series (G2) | 80 | SNM225-S2/80GB | 250 | 70 | YES | |||||
(G2 TRIM) | 160 | SNM225-S2/160GB | 250 | 70 | (02HD) | ||||||
1.8" | Intel G2 | Intel | 310 Series | MLC 34nm |
3 | 40 | SSDMAEMC040G2C1 | 170 | 35 | Yes | |
80 | SSDMAEMC080G2C1 | 200 | 70 | ||||||||
mSATA | 311 Series |
SLC 34nm |
3 | 20 | SSDMAESC020G201 | 200 | 105 | Yes | |||
2.5" | 20 | SSDSA2VP020G2E | |||||||||
1.8" | Intel G3 | Intel | 320 Series |
MLC 25nm |
5 | 80 | SSDSA1NW080G301 | 270 | 90 | Yes | |
160 | SSDSA1NW160G301 | 270 | 165 | ||||||||
300 | SSDSA1NW300G301 | 270 | 205 | ||||||||
2.5" | 40 | SSDSA2CT040G3 (10/K5/B5) | 200 | 45 | |||||||
80 | SSDSA2CW080G3 (K5/B5) | 270 | 90 | ||||||||
120 | SSDSA2CW120G3 (10/K5/B5) | 270 | 130 | ||||||||
160 | SSDSA2CW160G3 (10/K5/B5) | 270 | 165 | ||||||||
300 | SSDSA2CW300G3 (10/K5/B5) | 270 | 205 | ||||||||
600 | SSDSA2CW600G3 (10/K5/B5) | 270 | 220 | ||||||||
Size | Controller | Make | Model | L/C | War | Cap | Part Number | Read | Write | TRIM | |
2.5" | 3 | Sandforce | Corsair | Force Series | MLC | 3 | 100 | CSSD-F100GB2-BRKT | 285 | 275 | YES |
SF-1222 | 200 | CSSD-F200GB2-BRKT | |||||||||
60 | (F60) - CSSD-F60GB2-BRKT | 285 | 275 | YES | |||||||
Review 1 | 90 | (F90) - CSSD-F90GB2-BRKT | |||||||||
(Vertex 2 Pro) | 120 | CSSD-F120GB2-BRKT | |||||||||
160 | (F160) - CSSD-F160GBP2-BRKT | ||||||||||
Review 2 | 180 | (F180) - CSSD-F180GBP2-BRKT | |||||||||
(Vertex LE) | 240 | CSSD-F240GB2-BRKT | |||||||||
MLC (25nm) |
40 | (F40A) - CSSD-F40GB2-A | 280 | 270 | YES | ||||||
Review 3 | 60 | (F60A) - CSSD-F60GB2-BRKT-A | |||||||||
(Roundup) | 80 | (F80A) - CSSD-F80GB2-BRKT-A | |||||||||
115 | (F115) - CSSD-F115GB2-BRKT-A | ||||||||||
Review 4 | 180 | (F180A) - CSSD-F180GB2-BRKT-A | |||||||||
(Extended | 240 | (F240A) - CSSD-F240GB2-BRKT-A | |||||||||
capacity FW) | G.Skill | Phoenix EVO |
MLC (25nm) |
3 | 115 | FM-25S2-115GBPE | 280 | 270 | YES | ||
Phoenix | MLC | 3 | 100 | FM-25S2S-100GBP1 | 285 | 275 | YES | ||||
60 | FM-25S2S-60GBP1 | ||||||||||
120 | FM-25S2S-120GBP1 | ||||||||||
240 | FM-25S2S-240GBP1 | ||||||||||
Phoenix PRO | MLC | 3 | 60 | FM-25S2S-60GBP2 | 285 | 275 | YES | ||||
120 | FM-25S2S-120GBP2 | ||||||||||
240 | FM-25S2S-240GBP2 | ||||||||||
Micro Center | G2 Series |
MLC | 2 | 64 | SKU: 123034 / Part: 122663 / UPC: 618996173730 |
280 | 270 | YES | |||
Mushkin | Callisto | MLC | 3 | 60 | MKNSSDCL60GB | 285 | 275 | YES | |||
120 | MKNSSDCL120GB | ||||||||||
240 | MKNSSDCL240GB | ||||||||||
Callisto Deluxe | MLC | 3 | 60 | MKNSSDCL60GB-DX | 285 | 275 | YES | ||||
120 | MKNSSDCL120GB-DX | ||||||||||
240 | MKNSSDCL240GB-DX | ||||||||||
Patriot | Inferno | MLC | 5 | 100 | PI100GS25SSDR | 285 | 275 | YES | |||
200 | PI200GS25SSDR | ||||||||||
OCZ | Agility 2 |
MLC | 3 | 50 | OCZSSD2-2AGT50G | 285 | 275 | YES | |||
100 | OCZSSD2-2AGT100G | ||||||||||
200 | OCZSSD2-2AGT200G | ||||||||||
400 | OCZSSD2-2AGT400G | ||||||||||
Agility 2 |
MLC | 3 | 60 | OCZSSD2-2AGT60G | 285 | 275 | YES | ||||
(extended capacity FW) | 120 | OCZSSD2-2AGT120G | |||||||||
240 | OCZSSD2-2AGT240G | ||||||||||
480 | OCZSSD2-2AGT480G | ||||||||||
Vertex 2 |
MLC | 3 | 50 | OCZSSD2-2VTX50G | 285 | 275 | YES | ||||
100 | OCZSSD2-2VTX100G | ||||||||||
200 | OCZSSD2-2VTX200G | ||||||||||
400 | OCZSSD2-2VTX400G | 250 | 240 | ||||||||
Vertex 2 |
MLC | 3 | 60 | OCZSSD2-2VTXE60G | 285 | 275 | YES | ||||
(extended capacity FW) | 120 | OCZSSD2-2VTXE120G | |||||||||
240 | OCZSSD2-2VTXE240G | ||||||||||
480 | OCZSSD2-2VTXE480G | 250 | 240 | ||||||||
Vertex 2 Pro |
MLC | 3 | 50 | OCZSSD2-2VTXP50G | 285 | 275 | YES | ||||
100 | OCZSSD2-2VTXP100G | ||||||||||
200 | OCZSSD2-2VTXP200G | ||||||||||
400 | OCZSSD2-2VTXP400G | ||||||||||
Vertex LE |
MLC | 3 | 50 | OCZSSD2-1VTXLE50G | 270 | 250 | YES | ||||
100 | OCZSSD2-1VTXLE100G | ||||||||||
200 | OCZSSD2-1VTXLE200G | ||||||||||
Vertex LE | MLC | 3 | 60 | OCZSSD2-1VTXLE60G | 270 | 250 | YES | ||||
(extended capacity FW) |
120 | OCZSSD2-1VTXLE120G | |||||||||
240 | OCZSSD2-1VTXLE240G | ||||||||||
Vertex EX | SLC | 3 | 60 | OCZSSD2-1VTXEX60G | 240 | 145 | YES | ||||
120 | OCZSSD2-1VTXEX120G | ||||||||||
OWC | Mercury Extreme Pro 3G |
MLC (25nm) |
3 | 40 | OWCSSDMX040 | 285 | 275 | YES | |||
60 | OWCSSDMX060 | ||||||||||
115 | OWCSSDMX115 | ||||||||||
240 | OWCSSDMX240 | ||||||||||
480 | OWCSSDMX480 | ||||||||||
Zalman | N Series |
MLC | 3 | 64 | SSD0064N1 | 280 | 270 | YES | |||
128 | SSD0128N1 | ||||||||||
256 | SSD0256S1 | ||||||||||
PCIe | Sandforce x2 | OCZ | RevoDrive | MLC | 3 | 120 | OCZSSDPX-1RVD0120 | 540 | 480 | NO | |
Review | 240 | OCZSSDPX-1RVD0240 | |||||||||
Size | Controller | Make | Model | L/C | War | Cap | Part Number | Read | Write | TRIM | |
2.5" | 3 | Indilinx | Corsair | Extreme | MLC | 2 | 32 | CMFSSD-32D1 | 240 | 170 | YES |
(64MB cache) | (series) | 64 | CMFSSD-64D1 | 240 | 170 | -1.5 | |||||
128 | CMFSSD-128D1 | 240 | 170 | ||||||||
Review 1 | 256 | CMFSSD-256D1 | |||||||||
(preview) | Crucial | M225 | MLC | 5 | 64 | CT64M225 | 200 | 150 | YES | ||
128 | CT128M225 | 250 | 190 | -1819 | |||||||
Review 2 | 256 | CT256M225 | 250 | 200 | |||||||
(final) | G.Skill | Falcon | MLC | 2 | 64 | FM-25S2S-64GBF1 | 230 | 135 | Maybe | ||
128 | FM-25S2S-128GBF1 | 230 | 190 | ||||||||
Review 3 | 256 | FM-25S2S-256GBF1 | |||||||||
(OCZ GC) | Falcon II | MLC | 64 | FM-25S2I-64GBF2 | 110 | 220 | YES | ||||
(Intel 34nm) |
128 | FM-25S2I-128GBF2 | 150 | 220 | -1819 | ||||||
Review 4 | Mushkin | Io | MLC | 2 | 64 | MKNSSDIO64GB | 230 | 160 | YES | ||
(roundup) | 128 | MKNSSDIO128GB | 250 | 180 | |||||||
256 | MKNSSDIO256GB | ||||||||||
Patriot | Torqx | MLC | 10 | 64 | PFZ64GS25SSDR | 220 | 135 | YES | |||
128 | PFZ128GS25SSDR | 260 | 180 | ||||||||
256 | PFZ256GS25SSDR | ||||||||||
KOI | MLC | 5 | 128 | PKA128GS25SSDR | 260 | 180 | NO | ||||
(for Mac) | 256 | PKA256GS25SSDR | |||||||||
Super Talent | UltraDrive | MLC | 2 | 32 | FTM32GX25H | 230 | 160 | YES | |||
ME | 64 | FTM64GX25H | 230 | 180 | -1819 | ||||||
128 | FTM28GX25H | 260 | 195 | ||||||||
256 | FTM56GX25H | 260 | 200 | ||||||||
UltraDrive | SLC | 3 | 32 | FTD32GX25H | 230 | 170 | YES | ||||
LE | 64 | FTD64GX25H | 260 | 210 | -1819 | ||||||
128 | FTD28GX25H | ||||||||||
OCZ | Agility | MLC | 3 | 30 | OCZSSD2-1AGT30G | 185 | 100/60 | Maybe | |||
(slower flash) | 60 | OCZSSD2-1AGT60G | 230 | 135/80 | -1.5 | ||||||
120 | OCZSSD2-1AGT120G | ||||||||||
250 | OCZSSD2-1AGT250G | 230 | 135 | ||||||||
Vertex | MLC | 3 | 30 | OCZSSD2-1VTX30G | 230 | 135/80 | YES | ||||
60 | OCZSSD2-1VTX60G | 230 | 135/70 | -1.3 | |||||||
120 | OCZSSD2-1VTX120G | 250 | 180/100 | ||||||||
250 | OCZSSD2-1VTX250G | 250 | 160/100 | ||||||||
Vertex | MLC | 3 | 30 | OCZSSD2-1VTXT30G | 240 | 145/100 | NO | ||||
Turbo | 60 | OCZSSD2-1VTXT60G | |||||||||
120 | OCZSSD2-1VTXT120G | 270 | 200/120 | ||||||||
Vertex | MLC | 3 | 30 | OCZSSD2-1VTXA30G | 220 | 125/80 | NO | ||||
Mac Edition |
60 | OCZSSD2-1VTXA60G | 220 | 125/70 | |||||||
120 | OCZSSD2-1VTXA120G | 240 | 170/100 | ||||||||
250 | OCZSSD2-1VTXA250G | 240 | 150/100 | ||||||||
Agility EX |
SLC | 3 | 60 | OCZSSD2-1AGTEX60G | 255 | 195/100 | NO | ||||
Vertex EX |
SLC | 3 | 60 | OCZSSD2-1VTXEX60G | 260 | 200/100 | NO | ||||
120 | OCZSSD2-1VTXEX120G | 260 | 110/100 | ||||||||
3.5" | 3 | Indilinx x2 | OCZ | Colossus | MLC | 3 | 120 | OCZSSD2-1CLS120G | 260 | 260/140 | NO |
Indilinx x4 | 250 | OCZSSD2-1CLS250G | 260 | 260/220 | |||||||
Review | 500 | OCZSSD2-1CLS500G | |||||||||
(250GB) | 1TB | OCZSSD2-1CLS1T | |||||||||
PCIe | Indilinx (RAID) |
OCZ | Z-Drive m84 |
MLC | 3 | 256 | OCZSSDPCIE-ZDM84256G | 750 | 650 | NO | |
512 | OCZSSDPCIE-ZDM84512G | 870 | 780 | ||||||||
1TB | OCZSSDPCIE-ZDM841T | 870 | 780 | ||||||||
Z-Drive p84 |
MLC | 3 | 256 | OCZSSDPCIE-ZDP84256G | 770 | 640 | NO | ||||
512 | OCZSSDPCIE-ZDP84512G | 870 | 780 | ||||||||
1TB | OCZSSDPCIE-ZDP841T | 870 | 780 | ||||||||
Z-Drive e84 |
SLC | 3 | 256 | OCZSSDPCIE-ZDE84256G | 800 | 750 | NO | ||||
512 | OCZSSDPCIE-ZDE84512G | 850 | 600 | ||||||||
Z-Drive R2 m84 |
MLC | 3 | 256 | OCZSSDPX-ZD2M84256G | 700 | 500/250 | NO | ||||
512 | OCZSSDPX-ZD2M84512G | 800 | 750/500 | ||||||||
1TB | OCZSSDPX-ZD2M841T | ||||||||||
Z-Drive R2 p84 |
MLC | 3 | 256 | OCZSSDPX-ZD2P84256G | 750 | 500/250 | NO | ||||
512 | OCZSSDPX-ZD2P84512G | 850 | 800/500 | ||||||||
1TB | OCZSSDPX-ZD2P841T | ||||||||||
Z-Drive R2 p88 |
MLC | 3 | 512 | OCZSSDPX-ZD2P88512G | 1300 | 1000/550 | NO | ||||
1TB | OCZSSDPX-ZD2P881T | 1400 | 1400/950 | ||||||||
2TB | OCZSSDPX-ZD2P882T | ||||||||||
Z-Drive R2 e84 |
SLC | 3 | 256 | OCZSSDPX-ZD2E84256G | 900 | 900/475 | NO | ||||
512 | OCZSSDPX-ZD2E84512G | ||||||||||
Z-Drive R2 e88 |
SLC | 3 | 512 | OCZSSDPX-ZD2E88512G | 1400 | 1400/950 | NO | ||||
Size | Controller | Make | Model | L/C | War | Cap | Part Number | Read | Write | TRIM | |
2.5" | 3 | SamsungG2 | Samsung | unknown | unk | 32 | MCBQE32GBMPP-03A00 | 60 | 40 | NO | |
64 | MCBQE64GBMPP-03A00 | 60 | 40 | ||||||||
SamsungG3 | Samsung | FlashSSD | MLC | 64 | MMCRE64G5MPP-0VA | 90 | 70 | NO | |||
(SS410) | 128 | MMDOE28G5MPP-0VA | 90 | 70 | |||||||
SLC | 32 | MCBQE32G5MPP-0VA00 | 100 | 80 | |||||||
Review 1 | 64 | MCCOE64G5MPP-0VA00 | 100 | 80 | |||||||
(OCZ) | Corsair | S (series) | MLC | 2 | 128 | CMFSSD-128GBG1D (S128) | 90 | 70 | NO | ||
G.Skill | FlashSSD | SLC | 1 | 32 | FS-25S2-32G | 100/80 | 80/30 | NO | |||
Review 2 | 64 | FS-25S2-64G | 100/80 | 80/30 | |||||||
(Corsair) | OCZ | (unnamed) | SLC | 1 | 32 | OCZSSD2-1S32G | 100 | 80 | NO | ||
64 | OCZSSD2-1S64G | 100 | 80 | ||||||||
Samsung | Samsung | PM800 | MLC | 64 | MMCRE64G5MXP-0VB | 220 | 120 | YES | |||
'PB22-J' | 128 | MMCRE28G5MXP-0VB | 220 | 200 | |||||||
(128MB cache) | 256 | MMDOE56G5MXP-0VB | 220 | 200 | |||||||
SS805 | SLC | 50 | MCB4E50G5MXP-0VB | 230 | 180 | NO | |||||
Review 1 | 100 | MCCOE1HG5MXP-0VB | 230 | 180 | |||||||
(Summit | Corsair | P (series) |
MLC | 2 | 64 | CMFSSD-64GBG2D (P64) | 220 | 180 | YES | ||
preview) | 128 | CMFSSD-128GBG2D (P128) | 220 | 200/180 | |||||||
256 | CMFSSD-256GBG2D (P256) | 220 | 200/180 | ||||||||
Review 2 | Kingston | SSDNow | MLC | 3 | 64 | SNV225-S2/64GB | 220 | 140 | Maybe | ||
(roundup) | V+ Series | 128 | SNV225-S2/128GB | 220 | 170 | ||||||
(Gen 1) | 256 | SNV225-S2/256GB | 220 | 180 | |||||||
OCZ | Summit | MLC | 3 | 60 | OCZSSD2-1SUM60G | 220 | 125/120 | YES | |||
120 | OCZSSD2-1SUM120G | 220 | 200 | ||||||||
250 | OCZSSD2-1SUM250G | 220 | 200 | ||||||||
Patriot | Torqx M28 |
MLC | 10 | 64 | PTX64GS25SSDR | 220 | 140 | Maybe | |||
128 | PTX128GS25SSDR | 220 | 200 | ||||||||
256 | PTX256GS25SSDR | ||||||||||
Super | MasterDrive | MLC | 1 | 64 | SAM64GM25S | 220 | 120 | NO* | |||
Talent | SX | 128 | SAM28GM25S | 220 | 200 | ||||||
256 | SAM56GM25S | 220 | 200 | ||||||||
Size | Controller | Make | Model | L/C | War | Cap | Part Number | Read | Write | TRIM | |
2.5" | 3 | Phison PS3016-S3 |
Imation | M-Class (2.5") |
MLC | 5 | 32 | 27509 | 230 | 170 | |
64 | 27510 (Kit: 27515) | ||||||||||
128 | 27511 (Kit: 27516) | ||||||||||
S-Class (2.5") | SLC | 5 | 32 | 27519 | 130 | 120 | |||||
3.5" | M-Class (3.5") |
MLC | 5 | 32 | 27512 | 150 | 90 | ||||
64 | 27513 (Kit: 27517) | ||||||||||
128 | 27514 (Kit: 27518) | ||||||||||
S-Class (3.5") | SLC | 5 | 32 | 27522 | 130 | 120 | |||||
64 | 27523 (Kit: 27527) | ||||||||||
128 | 27524 (Kit: 27528) | ||||||||||
2.5" | Patriot | PS-100 | MLC | 2 | 32 | PS32GS25SSDR | 230 | 100 | |||
64 | PS64GS25SSDR | 230 | 150 | ||||||||
128 | PS128GS25SSDR | 230 | 150 | ||||||||
Size | Controller | Make | Model | L/C | War | Cap | Part Number | Read | Write | TRIM | |
2.5" | 3 | JMicron 612 | Patriot | Zephyr | MLC | 3 | 64 | PZ64GS25SSDR | 240 | 85 | YES |
(no USB) | 128 | PZ128GS25SSDR | 240 | 145 | |||||||
Review | 256 | PZ256GS25SSDR | 240 | 180 | |||||||
(WD SI Blue) | Western | SiliconEdge | MLC | 3 | 64 | SSC-D0064SC-2100 | 250 | 170 | YES | ||
Digital | Blue | 128 | SSC-D0128SC-2100 | ||||||||
256 | SSC-D0256SC-2100 | ||||||||||
JMicron 618 (no USB) 64MB SDRAM |
Kingston | SSDNow V100 Series | MLC Toshiba (32nm) |
3 | 32 | SV100S2(D/N)/32G | 250 | 230 | |||
64 | SV100S2(D/N)/64G | 250 | 230 | ||||||||
128 | SV100S2(D/N)/128G | 250 | 145 | ||||||||
256 | SV100S2(D/N)/256G | 160 | 70 | ||||||||
SSDNow V Series (Gen 2) |
MLC | 3 | 64 | SNV425-S2/64GB | 200 | 110 | YES | ||||
128 | SNV425-S2/128GB | 200 | 160 | ||||||||
JMicron | OCZ | Core V2 |
MLC | 2 | 30 | OCZSSD2-2C30G | 170 | 98 | NO | ||
602 | 60 | OCZSSD2-2C60G | |||||||||
(mini-USB) | 120 | OCZSSD2-2C120G | |||||||||
250 | OCZSSD2-2C250G | ||||||||||
JMicron | G.Skill | (unnamed) | MLC | ? | 64 | FM-25S2S-64GB | 155 | 90 | NO | ||
602B | 128 | FM-25S2S-128GB | |||||||||
(mini-USB) | OCZ | Solid | MLC | 2 | 30 | OCZSSD2-1SLD30G | 155 | 90 | NO | ||
60 | OCZSSD2-1SLD60G | ||||||||||
120 | OCZSSD2-1SLD120G | ||||||||||
250 | OCZSSD2-1SLD250G | ||||||||||
Super Talent (no usb) |
MasterDrive OX |
MLC | 2 | 16 | FTM16GL25H | 150 | 100 | NO | |||
32 | FTM32GL25H | ||||||||||
64 | FTM64GL25H | ||||||||||
128 | FTM28GL25H | ||||||||||
256 | FTM56GL25H | ||||||||||
MasterDrive PX |
SLC | 3 | 16 | FTD16GL25H | 170 | 130 | NO | ||||
32 | FTD32GL25H | ||||||||||
64 | FTD64GL25H | ||||||||||
128 | FTD28GL25H | ||||||||||
JMicron | Corsair | M (series) | MLC | 2 | 64 | CMFSSD-64N1 (M64) | 170 | 100 | NO | ||
JMicron | Kingston | SSDNow | MLC | 3 | 64 | SNV125-S2/64GB | 100 | 80 | NO | ||
*no USB | V Series | SNV125-S2B(N/D)/64GB | |||||||||
(Gen 1) | 128 | SNV125-S2/128GB | 100 | 80 | |||||||
SNV125-S2B(N/D)/128GB | |||||||||||
JMicron | G.Skill | Titan | MLC | 128 | FM-25S2S-128GBT1 | 200 | 160 | NO | |||
602B x2 | 256 | FM-25S2S-256GBT1 | |||||||||
(RAID) | OCZ | Apex | MLC | 2 | 60 | OCZSSD2-1APX60G | 230 | 110 | NO | ||
120 | OCZSSD2-1APX120G | ||||||||||
Review 1 | 250 | OCZSSD2-1APX250G | |||||||||
(OCZ) | Super | MasterDrive | MLC | 2 | 128 | FTM28GE25H | 230 | 160 | NO | ||
Talent | RX | 256 | FTM56GE25H | ||||||||
512 | FTM12GE25H | ||||||||||
SLC | 3 | 128 | FTD28GE25H | 230 | 200 | NO | |||||
256 | FTD56GE25H |