Introduction and Technical Specifications

We look at Corsair’s Vengeance Pro DDR3 memory, designed and optimized for 4th generation Intel® Core™ “Haswell” platforms…

Introduction

Courtesy of Corsair

Corsair Vengeance Pro DDR3 memory is the latest edition to their award winning Vengeance line of memory. Corsair re-engineered the included heat sinks for better performance and even designed in the ability to customize the module color via a removable aluminum clip along the top of the modules.

Courtesy of Corsair

Courtesy of Corsair

The Vengeance Pro modules come in three different color schemes – black and red, black and blue, and black and silver. The modules themselves are optimized for use with the 4th generation Intel® Core™ “Haswell” platform and include support for the latest version of Intel XMP (Extreme Memory Profile), XMP 1.3. The modules themselves are available at rated speed grades from 1600MHz to 2933MHz, in 8GB, 16GB, and 32GB configurations.

Technical Specifications (taken from the Corsair website)

Size Speed DIMM Count Part Number
16GB 2933MHz, 12-14-14-36, 1.65V 4 CMY16GX3M4A2933C12R
32GB 2800 MHz, 12-14-14-36, 1.65V 4 CMY32GX3M4A2800C12R
32GB 2666 MHz, 11-13-13-35, 1.65V 4 CMY32GX3M4A2666C11R
16GB 2666 MHz, 11-13-13-35, 1.65V 2 CMY16GX3M2A2666C11R
32GB 2400MHz, 10-12-12-31, 1.65V 4 CMY32GX3M4A2400C10R
16GB 2400MHz, 10-12-12-31, 1.65V 2 CMY16GX3M2A2400C10R
32GB 2133 MHz, 11-11-11-27, 1.5V 4 CMY32GX3M4A2133C11
16GB 2133 MHz, 11-11-11-27, 1.5V 2 CMY16GX3M2A2133C11R
8GB 2133 MHz, 11-11-11-27, 1.5V 2 CMY8GX3M2A2133C11
32GB 1866 MHz, 9-10-9-27, 1.5V 4 CMY32GX3M4A1866C9
16GB 1866 MHz, 9-10-9-27, 1.5V 2 CMY16GX3M2A1866C9
8GB 1866 MHz, 9-10-9-27, 1.5V 2 CMY8GX3M2A1866C9
32GB 1600 MHz, 9-9-9-24, 1.5V 4 CMY32GX3M4A1600C9
16GB 1600 MHz, 9-9-9-24, 1.5V 2 CMY16GX3M2A1600C9
8GB 1600 MHz, 9-9-9-24, 1.5V 2 CMY8GX3M2A1600C9
« PreviousNext »