Intel Unveils 16 New 32nm Processors
Subject: Processors | September 5, 2011 - 09:52 PM | Tim Verry
Tagged: sandy bridge, pentium, Intel, cpu, Core, celeron, 32nm
Intel today released a price list which included 16 new 32nm processors. The new additions fill in gaps in the Celeron, Pentium, and Core product lines. The new additions are then further broken down into the desktop and mobile camps. On the desktop front, there are four Celeron models ranging from $47 to $52, three Pentium models ranging from $70 to $86, and four new Core i series processors ranging from $127 to $177. Within that range, there are three hyper-threaded dual core Core i3 part and one quad core Core i5 processor.
The mobile additions include one low end and four high end models. On the low end is the dual core Celeron B840 at 1.9GHz with 2 MB L3 cache and 35W TDP. On the high end are four Core i7 chips. The Core i7 2640M is a $346 part and is a hyper-threaded dual core chip at 2.8 GHz, 4 MB L3 cache, and 35W TDP. The Core i7 2760QM is a hyper-threaded quad core part at 2.4 GHz, 6 MB L3 cache, and a 45W TDP. As another 45W TDP part, the Core i7 2860 QM is also a hyper-threaded quad core at 2.5 GHz with 8 MB L3 cache. The highest end mobile chip addition is the Core i7 2960XM, which is a hyper-threaded quad core at 2.7 GHz, a 55W TDP, and 8 MB of L3 cache.
As you can see, there are quite a few new additions filling out the product lineup at various price points and performance segments. See the chart below for the full list and specs.
| Processor | Clockspeed | Cores/Threads | L3 Cache | TDP | Price | |
| Desktop | ||||||
| Core i5-2320 | 3.0 GHz | 4/4 | 6MB | 95W | $177 | |
| Core i3-2130 | 3.4 GHz | 2/4 | 3MB | 65W | $138 | |
| Core i3-2125 | 3.3 GHz | 2/4 | 3MB | 65W | $134 | |
| Core i3-2120T | 2.6 GHz | 2/4 | 3MB | 35W | $127 | |
| Pentium G860 | 3.0 GHz | 2/2 | 3MB | 65W | $86 | |
| Pentium G630 | 2.7 GHz | 2/2 | 3MB | 65W | $75 | |
| Pentium G630T | 2.3 GHz | 2/2 | 3MB | 35W | $70 | |
| Celeron G540 | 2.5 GHz | 2/2 | 2MB | 65W | $52 | |
| Celeron G530T | 2.0 GHz | 2/2 | 2MB | 35W | $47 | |
| Celeron G530 | 2.4 GHz | 2/2 | 2MB | 65W | $42 | |
| Celeron G440 | 1.6 GHz | 1/1 | 1MB | 35W | $37 | |
| Mobile | ||||||
| Core i7-2960XM | 2.7 GHz | 4/8 | 8MB | 55W | $1,096 | |
| Core i7-2860QM | 2.5 GHz | 4/8 | 8MB | 45W | $568 | |
| Core i7-2760QM | 2.4 GHz | 4/8 | 6MB | 45W | $378 | |
| Core i7-2640M | 2.8 GHz | 2/4 | 4MB | 35W | $346 | |
| Celeron B840 | 1.9 GHz | 2/2 | 2MB | 35W | $86 |
